Home

מגירה שליטה צחיח 37 markerů shoda יום שני אי סדר שיעול

Table of Contents — September 11, 2013, 33 (37) | Journal of Neuroscience
Table of Contents — September 11, 2013, 33 (37) | Journal of Neuroscience

Cytoprotective Role of Nrf2 in Electrical Pulse Stimulated C2C12 Myotube |  PLOS ONE
Cytoprotective Role of Nrf2 in Electrical Pulse Stimulated C2C12 Myotube | PLOS ONE

Sphingosine-1-phosphate promotes expansion of cancer stem cells via S1PR3  by a ligand-independent Notch activation | Nature Communications
Sphingosine-1-phosphate promotes expansion of cancer stem cells via S1PR3 by a ligand-independent Notch activation | Nature Communications

Dynamic adoption of anergy by antigen-exhausted CD4+ T cells - ScienceDirect
Dynamic adoption of anergy by antigen-exhausted CD4+ T cells - ScienceDirect

IJMS | Free Full-Text | Generalized Pustular Psoriasis: Divergence of  Innate and Adaptive Immunity
IJMS | Free Full-Text | Generalized Pustular Psoriasis: Divergence of Innate and Adaptive Immunity

miR-301 regulates the SIRT1/SOX2 pathway via CPEB1 in the breast cancer  progression: Molecular Therapy - Oncolytics
miR-301 regulates the SIRT1/SOX2 pathway via CPEB1 in the breast cancer progression: Molecular Therapy - Oncolytics

Persistent DNA damage underlies tubular cell polyploidization and  progression to chronic kidney disease in kidneys deficient in the DNA  repair protein FAN1 - ScienceDirect
Persistent DNA damage underlies tubular cell polyploidization and progression to chronic kidney disease in kidneys deficient in the DNA repair protein FAN1 - ScienceDirect

Differential Actions of Chlorhexidine on the Cell Wall of Bacillus subtilis  and Escherichia coli | PLOS ONE
Differential Actions of Chlorhexidine on the Cell Wall of Bacillus subtilis and Escherichia coli | PLOS ONE

The role of cancer-associated fibroblasts in tumorigenesis of gastric  cancer | Cell Death & Disease
The role of cancer-associated fibroblasts in tumorigenesis of gastric cancer | Cell Death & Disease

Establishment of a highly sensitive sandwich ELISA for the N-terminal  fragment of titin in urine | Scientific Reports
Establishment of a highly sensitive sandwich ELISA for the N-terminal fragment of titin in urine | Scientific Reports

Nutrients | Free Full-Text | Hepatic Steatosis as a Marker of Metabolic  Dysfunction
Nutrients | Free Full-Text | Hepatic Steatosis as a Marker of Metabolic Dysfunction

Expression and potential role of FOSB in glioma - Frontiers
Expression and potential role of FOSB in glioma - Frontiers

Bone metastasis: mechanisms, therapies, and biomarkers | Physiological  Reviews
Bone metastasis: mechanisms, therapies, and biomarkers | Physiological Reviews

Persistent DNA damage underlies tubular cell polyploidization and  progression to chronic kidney disease in kidneys deficient in the DNA  repair protein FAN1 - ScienceDirect
Persistent DNA damage underlies tubular cell polyploidization and progression to chronic kidney disease in kidneys deficient in the DNA repair protein FAN1 - ScienceDirect

Regulation of IL (Interleukin)-33 Production in Endothelial Cells via  Kinase Activation and Fas/CD95 Upregulation | Arteriosclerosis, Thrombosis,  and Vascular Biology
Regulation of IL (Interleukin)-33 Production in Endothelial Cells via Kinase Activation and Fas/CD95 Upregulation | Arteriosclerosis, Thrombosis, and Vascular Biology

Cells | Free Full-Text | Exosomes in the Tumor Microenvironment: From  Biology to Clinical Applications
Cells | Free Full-Text | Exosomes in the Tumor Microenvironment: From Biology to Clinical Applications

Cancers | Free Full-Text | Tumor-Associated Macrophages in Bladder Cancer:  Biological Role, Impact on Therapeutic Response and Perspectives for  Immunotherapy
Cancers | Free Full-Text | Tumor-Associated Macrophages in Bladder Cancer: Biological Role, Impact on Therapeutic Response and Perspectives for Immunotherapy

Application of Lectin Microarrays for Biomarker Discovery - Dang - 2020 -  ChemistryOpen - Wiley Online Library
Application of Lectin Microarrays for Biomarker Discovery - Dang - 2020 - ChemistryOpen - Wiley Online Library

Single-cell RNA sequencing of mast cells in eosinophilic esophagitis  reveals heterogeneity, local proliferation, and activation that persists in  remission - ScienceDirect
Single-cell RNA sequencing of mast cells in eosinophilic esophagitis reveals heterogeneity, local proliferation, and activation that persists in remission - ScienceDirect

Absence of Malat1 does not prevent DEN-induced hepatocarcinoma in mice
Absence of Malat1 does not prevent DEN-induced hepatocarcinoma in mice

Epithelial-to-mesenchymal transition in gallbladder cancer: from clinical  evidence to cellular regulatory networks | Cell Death Discovery
Epithelial-to-mesenchymal transition in gallbladder cancer: from clinical evidence to cellular regulatory networks | Cell Death Discovery

Frontiers | Function and Regulation of IL-36 Signaling in Inflammatory  Diseases and Cancer Development
Frontiers | Function and Regulation of IL-36 Signaling in Inflammatory Diseases and Cancer Development

George Rodrigue - Original Hand Embellished Concept Piece Stardust Acres -  Signed One of a Kind | Pinturas de animales, Calas, Etsy
George Rodrigue - Original Hand Embellished Concept Piece Stardust Acres - Signed One of a Kind | Pinturas de animales, Calas, Etsy

Livers | Free Full-Text | Oxidative Stress in Non-Alcoholic Fatty Liver  Disease
Livers | Free Full-Text | Oxidative Stress in Non-Alcoholic Fatty Liver Disease

Limited usefulness of serum carcinoembryonic antigen and carbohydrate  antigen 19-9 levels for gastrointestinal and whole-body cancer screening |  Scientific Reports
Limited usefulness of serum carcinoembryonic antigen and carbohydrate antigen 19-9 levels for gastrointestinal and whole-body cancer screening | Scientific Reports

Frontiers | ALDH1: A potential therapeutic target for cancer stem cells in  solid tumors
Frontiers | ALDH1: A potential therapeutic target for cancer stem cells in solid tumors

Frontiers | Conversion of Anergic T Cells Into Foxp3- IL-10+ Regulatory T  Cells by a Second Antigen Stimulus In Vivo
Frontiers | Conversion of Anergic T Cells Into Foxp3- IL-10+ Regulatory T Cells by a Second Antigen Stimulus In Vivo

Cell‑free DNA as a liquid biopsy for early detection of gastric cancer  (Review)
Cell‑free DNA as a liquid biopsy for early detection of gastric cancer (Review)