Home

חזית לאגד כבאי levins stiftelse adress לאתר ספירלה עינית

PDF) Demographic history, local adaptation and vulnerability to climate  change in a tropical mountain bird in New Guinea
PDF) Demographic history, local adaptation and vulnerability to climate change in a tropical mountain bird in New Guinea

CIMB | Free Full-Text | Revealing the History and Mystery of RNA-Seq
CIMB | Free Full-Text | Revealing the History and Mystery of RNA-Seq

New York, USA - 26 October 2020: Hjelp 113 mobile app logo on phone screen  close up, Illustrative Editorial Stock Photo - Alamy
New York, USA - 26 October 2020: Hjelp 113 mobile app logo on phone screen close up, Illustrative Editorial Stock Photo - Alamy

Applied Sciences | Free Full-Text | The Implementation of Visual Comfort  Evaluation in the Evidence-Based Design Process Using Lighting Simulation
Applied Sciences | Free Full-Text | The Implementation of Visual Comfort Evaluation in the Evidence-Based Design Process Using Lighting Simulation

Viruses | Free Full-Text | Alphacoronavirus in a Daubenton’s Myotis  Bat (Myotis daubentonii) in Sweden
Viruses | Free Full-Text | Alphacoronavirus in a Daubenton’s Myotis Bat (Myotis daubentonii) in Sweden

A latent lineage potential in resident neural stem cells enables spinal  cord repair | Science
A latent lineage potential in resident neural stem cells enables spinal cord repair | Science

Universal Single-Residue Terminal Labels for Fluorescent Live Cell Imaging  of Microproteins | Journal of the American Chemical Society
Universal Single-Residue Terminal Labels for Fluorescent Live Cell Imaging of Microproteins | Journal of the American Chemical Society

High Levels of Complement Activating Enzyme MASP-2 Are Associated With the  Risk of Future Incident Venous Thromboembolism | Arteriosclerosis,  Thrombosis, and Vascular Biology
High Levels of Complement Activating Enzyme MASP-2 Are Associated With the Risk of Future Incident Venous Thromboembolism | Arteriosclerosis, Thrombosis, and Vascular Biology

Lytic transglycosylases mitigate periplasmic crowding by degrading soluble  cell wall turnover products | eLife
Lytic transglycosylases mitigate periplasmic crowding by degrading soluble cell wall turnover products | eLife

Integrative transcriptomic analysis of tissue-specific metabolic crosstalk  after myocardial infarction | eLife
Integrative transcriptomic analysis of tissue-specific metabolic crosstalk after myocardial infarction | eLife

Viruses | Free Full-Text | Discovery of a Novel Coronavirus in Swedish Bank  Voles (Myodes glareolus)
Viruses | Free Full-Text | Discovery of a Novel Coronavirus in Swedish Bank Voles (Myodes glareolus)

Trophic overlap between expanding and contracting fish predators in a range  margin undergoing change | Scientific Reports
Trophic overlap between expanding and contracting fish predators in a range margin undergoing change | Scientific Reports

Weakened resilience of benthic microbial communities in the face of climate  change | ISME Communications
Weakened resilience of benthic microbial communities in the face of climate change | ISME Communications

Titers of antibodies against ancestral SARS-CoV-2 correlate with levels of  neutralizing antibodies to multiple variants | npj Vaccines
Titers of antibodies against ancestral SARS-CoV-2 correlate with levels of neutralizing antibodies to multiple variants | npj Vaccines

Vagus nerve stimulation promotes resolution of inflammation by a mechanism  that involves Alox15 and requires the α7nAChR subunit | PNAS
Vagus nerve stimulation promotes resolution of inflammation by a mechanism that involves Alox15 and requires the α7nAChR subunit | PNAS

Candidate undecaprenyl phosphate translocases enable conditional microbial  fitness and pathogenesis | bioRxiv
Candidate undecaprenyl phosphate translocases enable conditional microbial fitness and pathogenesis | bioRxiv

Search for charged-lepton-flavour violation in Z-boson decays with the  ATLAS detector | Nature Physics
Search for charged-lepton-flavour violation in Z-boson decays with the ATLAS detector | Nature Physics

Natural killer cell immunotypes related to COVID-19 disease severity |  Science Immunology
Natural killer cell immunotypes related to COVID-19 disease severity | Science Immunology

Mosquito cellular immunity at single-cell resolution | Science
Mosquito cellular immunity at single-cell resolution | Science

Henriette Melchiors Stiftelse - Wikipedia
Henriette Melchiors Stiftelse - Wikipedia

Sex differences and risk factors for bleeding in Alagille syndrome | EMBO  Molecular Medicine
Sex differences and risk factors for bleeding in Alagille syndrome | EMBO Molecular Medicine

Frontiers | Single Cell Transcriptomic Analysis of Spinal Dmrt3 Neurons in  Zebrafish and Mouse Identifies Distinct Subtypes and Reveal Novel  Subpopulations Within the dI6 Domain
Frontiers | Single Cell Transcriptomic Analysis of Spinal Dmrt3 Neurons in Zebrafish and Mouse Identifies Distinct Subtypes and Reveal Novel Subpopulations Within the dI6 Domain

Boost-DiLeu: Enhanced Isobaric N,N-Dimethyl Leucine Tagging Strategy for a  Comprehensive Quantitative Glycoproteomic Analysis | Analytical Chemistry
Boost-DiLeu: Enhanced Isobaric N,N-Dimethyl Leucine Tagging Strategy for a Comprehensive Quantitative Glycoproteomic Analysis | Analytical Chemistry